File | 20160620_Plasma_Exp1_B4_M2_refined_2017-10-31_12-20-18.sky.zip |
Description | |
Decoy | false |
Accession | O35188 |
Note |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | A | P | S | P | L | A | W | L | L | R | L | A | A | F | F | H | L | C | T | L | L | P | G | Q | H | L | G | M | T | K | C | E | I | M | C | D | K | M | T | S | R | I | P | V | A | L | L | I | R | Y | Q | L | N | Q | E | S | C | G | K | R | A | I | V | L | E | T | T | Q | H | R | R | F | C | A | D | P | K | E | K | W | V | Q | D | A | M | K | H | L | D | H | Q | A | A | A | L | T | K | N | G |
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | K | F | E | K | R | V | D | N | V | T | P | G | I | T | L | A | T | R | G | L | S | P | S | A | L | T | K | P | E | S | A | T | L | E | D | L | A | L | E | L | T | T | I | S | Q | E | A | R | G | T | M | G | T | S | Q | E | P | P | A | A | V | T | G | S | S | L | S | T | S | E | A | Q | D | A | G | L | T | A | K | P | Q | S | I | G | S | F | E | A | A | D | I | S | T | T | V | W | P | S | P |
201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | V | Y | Q | S | G | S | S | S | W | A | E | E | K | A | T | E | S | P | S | T | T | A | P | S | P | Q | V | S | T | T | S | P | S | T | P | E | E | N | V | G | S | E | G | Q | P | P | W | V | Q | G | Q | D | L | S | P | E | K | S | L | G | S | E | E | I | N | P | V | H | T | D | N | F | Q | E | R | G | P | G | N | T | V | H | P | S | V | A | P | I | S | S | E | E | T | P | S | P | E | L | V |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 | 311 | 321 | 331 | 341 | 351 | 361 | 371 | 381 | 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | S | G | S | Q | A | P | K | I | E | E | P | I | H | A | T | A | D | P | Q | K | L | S | V | L | I | T | P | V | P | D | T | Q | A | A | T | R | R | Q | A | V | G | L | L | A | F | L | G | L | L | F | C | L | G | V | A | M | F | A | Y | Q | S | L | Q | G | C | P | R | K | M | A | G | E | M | V | E | G | L | R | Y | V | P | R | S | C | G | S | N | S | Y | V | L | V | P | V | |||||
Description | Fractalkine (C-X3-C motif chemokine 1) (CX3C membrane-anchored chemokine) (Neurotactin) (Small-inducible cytokine D1) [Cleaved into: Processed fractalkine] |
Gene name | |
Organism |
CLEAVED INTO: |
Genbank IDs | GIs | Swiss-Prot Accessions | Swiss-Prot Names | Ensembl | IPI Numbers | GO Categories |
none loaded | none loaded | O35188 |
X3CL1_MOUSE |
none loaded | none loaded | none loaded |