Skyline document import - Filtered_peptides_2020-05-12_12-03-57.sky.zip

Longitudinal Biomarkers in ALS CSF

Job Status

Created: 2020-05-12
Modified: 2020-05-12
Email: almellin@ncsu.edu
Status: ERROR
Info: SqlExecutor.execute(); uncategorized SQLException for SQL []; SQL state [25P02]; error code [0]; ERROR: current transaction is aborted, commands ignored until end of transaction block; nested exception is org.postgresql.util.PSQLException: ERROR: current transaction is aborted, commands ignored until end of transaction block
Description: Skyline document import - Filtered_peptides_2020-05-12_12-03-57.sky.zip
File Path: /data/labkey/files/Bereman Lab - NCSU/Longitudinal Biomarkers in ALS CSF/@files/Filtered_peptides_2020-05-12_12-03-57.sky_2020-05-12_09-18-51.log
Files: Filtered_peptides_2020-05-12_12-03-57.sky_2020-05-12_09-18-51.log

Log File


12 May 2020 09:18:51,844 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
12 May 2020 09:18:51,860 INFO : Starting to import Skyline document from Filtered_peptides_2020-05-12_12-03-57.sky.zip
12 May 2020 09:18:51,976 INFO : Expanding uniprot-proteome_UP000005640.protdb
12 May 2020 09:18:59,591 INFO : Expanding Quant report_all with QC.elib
12 May 2020 09:19:08,436 INFO : Expanding Filtered_peptides.skyd
12 May 2020 09:19:17,161 INFO : Expanding Filtered_peptides.sky.view
12 May 2020 09:19:17,193 INFO : Expanding Filtered_peptides.sky
12 May 2020 09:19:19,455 INFO : Expanding Filtered_peptides.skyl
12 May 2020 09:19:19,500 WARN : The version of this Skyline document is 20.1. This is newer than the highest supported version 4.1
12 May 2020 09:19:22,513 INFO : Inserting sp|A0A075B6I0|LV861_HUMAN
12 May 2020 09:19:22,597 INFO : Inserting sp|A0A075B6I9|LV746_HUMAN
12 May 2020 09:19:22,686 INFO : Inserting sp|A0A075B6K2|LV312_HUMAN
12 May 2020 09:19:22,783 INFO : Inserting sp|A0A075B6K5|LV39_HUMAN
12 May 2020 09:19:22,897 INFO : Inserting sp|A0A075B6S4|KVD17_HUMAN
12 May 2020 09:19:22,902 INFO : 1% Done
12 May 2020 09:19:23,095 INFO : Inserting sp|A0A087WSZ0|KVD08_HUMAN
12 May 2020 09:19:23,187 INFO : Inserting sp|A0A0A0MRZ7|KVD26_HUMAN
12 May 2020 09:19:23,280 INFO : Inserting sp|A0A0A0MS15|HV349_HUMAN
12 May 2020 09:19:23,385 INFO : Inserting sp|A0A0B4J1U7|HV601_HUMAN
12 May 2020 09:19:23,470 INFO : Inserting sp|A0A0B4J1V1|HV321_HUMAN
12 May 2020 09:19:23,569 INFO : Inserting sp|A0A0B4J1Y9|HV372_HUMAN
12 May 2020 09:19:23,675 INFO : Inserting sp|A0A0B4J2D9|KVD13_HUMAN
12 May 2020 09:19:23,780 INFO : Inserting sp|A0A0C4DH25|KVD20_HUMAN
12 May 2020 09:19:23,968 INFO : Inserting sp|A0A0C4DH34|HV428_HUMAN
12 May 2020 09:19:24,053 INFO : Inserting sp|A0A0C4DH38|HV551_HUMAN
12 May 2020 09:19:24,538 INFO : Inserting sp|A0A0C4DH43|HV70D_HUMAN
12 May 2020 09:19:24,740 INFO : Inserting sp|A0A0C4DH68|KV224_HUMAN
12 May 2020 09:19:24,948 INFO : Inserting sp|A0A0C4DH72|KV106_HUMAN
12 May 2020 09:19:25,180 INFO : Inserting sp|A0A0J9YX35|HV64D_HUMAN
12 May 2020 09:19:25,417 INFO : Inserting sp|A5A3E0|POTEF_HUMAN
12 May 2020 09:19:25,668 INFO : Inserting sp|A6NLU5|VTM2B_HUMAN
12 May 2020 09:19:25,990 INFO : Inserting sp|A8MSI8|LYRM9_HUMAN
12 May 2020 09:19:26,142 INFO : Inserting sp|B2RXH4|BTBDI_HUMAN
12 May 2020 09:19:26,350 INFO : Inserting sp|B9A064|IGLL5_HUMAN
12 May 2020 09:19:26,555 INFO : Inserting sp|O00142|KITM_HUMAN
12 May 2020 09:19:26,731 INFO : Inserting sp|O00391|QSOX1_HUMAN
12 May 2020 09:19:27,661 INFO : Inserting sp|O00451|GFRA2_HUMAN
12 May 2020 09:19:27,831 INFO : 2% Done
12 May 2020 09:19:27,916 INFO : Inserting sp|O00468|AGRIN_HUMAN
12 May 2020 09:19:28,175 INFO : Inserting sp|O00533|NCHL1_HUMAN
12 May 2020 09:19:29,887 INFO : Inserting sp|O00584|RNT2_HUMAN
12 May 2020 09:19:29,985 INFO : Inserting sp|O14498|ISLR_HUMAN
12 May 2020 09:19:30,417 INFO : Inserting sp|O14594|NCAN_HUMAN
12 May 2020 09:19:30,527 INFO : 3% Done
12 May 2020 09:19:31,226 INFO : Inserting sp|O14662|STX16_HUMAN
12 May 2020 09:19:31,310 INFO : Inserting sp|O14773|TPP1_HUMAN
12 May 2020 09:19:31,382 INFO : Inserting sp|O14827|RGRF2_HUMAN
12 May 2020 09:19:31,454 INFO : Inserting sp|O15195|VILL_HUMAN
12 May 2020 09:19:31,636 INFO : Inserting sp|O15240|VGF_HUMAN
12 May 2020 09:19:32,492 INFO : Inserting sp|O15394|NCAM2_HUMAN
12 May 2020 09:19:33,301 INFO : Inserting sp|O15534|PER1_HUMAN
12 May 2020 09:19:33,306 INFO : 4% Done
12 May 2020 09:19:33,377 INFO : Inserting sp|O15550|KDM6A_HUMAN
12 May 2020 09:19:33,449 INFO : Inserting sp|O43150|ASAP2_HUMAN
12 May 2020 09:19:33,533 INFO : Inserting sp|O43193|MTLR_HUMAN
12 May 2020 09:19:33,630 INFO : Inserting sp|O43291|SPIT2_HUMAN
12 May 2020 09:19:33,792 INFO : Inserting sp|O43312|MTSS1_HUMAN
12 May 2020 09:19:33,876 INFO : Inserting sp|O43405|COCH_HUMAN
12 May 2020 09:19:33,959 INFO : Inserting sp|O43493|TGON2_HUMAN
12 May 2020 09:19:34,048 INFO : Inserting sp|O43505|B4GA1_HUMAN
12 May 2020 09:19:34,857 INFO : Inserting sp|O60241|AGRB2_HUMAN
12 May 2020 09:19:34,928 INFO : Inserting sp|O60279|SUSD5_HUMAN
12 May 2020 09:19:35,249 INFO : Inserting sp|O60293|ZC3H1_HUMAN
12 May 2020 09:19:35,334 INFO : Inserting sp|O60447|EVI5_HUMAN
12 May 2020 09:19:35,405 INFO : Inserting sp|O60888|CUTA_HUMAN
12 May 2020 09:19:35,494 INFO : Inserting sp|O75093|SLIT1_HUMAN
12 May 2020 09:19:35,586 INFO : Inserting sp|O75144|ICOSL_HUMAN
12 May 2020 09:19:35,766 INFO : Inserting sp|O75147|OBSL1_HUMAN
12 May 2020 09:19:35,837 INFO : Inserting sp|O75165|DJC13_HUMAN
12 May 2020 09:19:35,921 INFO : Inserting sp|O75326|SEM7A_HUMAN
12 May 2020 09:19:35,926 INFO : 5% Done
12 May 2020 09:19:36,720 INFO : Inserting sp|O75342|LX12B_HUMAN
12 May 2020 09:19:36,791 INFO : Inserting sp|O75368|SH3L1_HUMAN
12 May 2020 09:19:36,875 INFO : Inserting sp|O75460|ERN1_HUMAN
12 May 2020 09:19:36,963 INFO : Inserting sp|O75509|TNR21_HUMAN
12 May 2020 09:19:37,293 INFO : Inserting sp|O75711|SCRG1_HUMAN
12 May 2020 09:19:37,364 INFO : Inserting sp|O75882|ATRN_HUMAN
12 May 2020 09:19:37,918 INFO : Inserting sp|O76075|DFFB_HUMAN
12 May 2020 09:19:38,011 INFO : Inserting sp|O94769|ECM2_HUMAN
12 May 2020 09:19:38,090 INFO : Inserting sp|O94772|LY6H_HUMAN
12 May 2020 09:19:38,352 INFO : Inserting sp|O94826|TOM70_HUMAN
12 May 2020 09:19:38,442 INFO : Inserting sp|O94856|NFASC_HUMAN
12 May 2020 09:19:38,656 INFO : 6% Done
12 May 2020 09:19:39,085 INFO : Inserting sp|O94910|AGRL1_HUMAN
12 May 2020 09:19:39,168 INFO : Inserting sp|O94919|ENDD1_HUMAN
12 May 2020 09:19:39,661 INFO : Inserting sp|O94985|CSTN1_HUMAN
12 May 2020 09:19:41,063 INFO : Inserting sp|O95158|NXPH4_HUMAN
12 May 2020 09:19:41,159 INFO : Inserting sp|O95196|CSPG5_HUMAN
12 May 2020 09:19:41,243 INFO : Inserting sp|O95206|PCDH8_HUMAN
12 May 2020 09:19:41,327 INFO : Inserting sp|O95502|NPTXR_HUMAN
12 May 2020 09:19:41,331 INFO : 7% Done
12 May 2020 09:19:41,799 INFO : Inserting sp|O95967|FBLN4_HUMAN
12 May 2020 09:19:42,055 INFO : Inserting sp|O96001|PPR17_HUMAN
12 May 2020 09:19:42,127 INFO : Inserting sp|P00338|LDHA_HUMAN
12 May 2020 09:19:42,224 INFO : Inserting sp|P00439|PH4H_HUMAN
12 May 2020 09:19:42,308 INFO : Inserting sp|P00441|SODC_HUMAN
12 May 2020 09:19:42,551 INFO : Inserting sp|P00450|CERU_HUMAN
12 May 2020 09:19:45,448 INFO : 8% Done
12 May 2020 09:19:47,676 INFO : Inserting sp|P00451|FA8_HUMAN
12 May 2020 09:19:47,752 INFO : Inserting sp|P00734|THRB_HUMAN
12 May 2020 09:19:49,243 INFO : Inserting sp|P00736|C1R_HUMAN
12 May 2020 09:19:49,894 INFO : 9% Done
12 May 2020 09:19:51,592 INFO : Inserting sp|P00738|HPT_HUMAN
12 May 2020 09:19:52,400 INFO : Inserting sp|P00739|HPTR_HUMAN
12 May 2020 09:19:53,610 INFO : 10% Done
12 May 2020 09:19:54,019 INFO : Inserting sp|P00742|FA10_HUMAN
12 May 2020 09:19:54,467 INFO : Inserting sp|P00746|CFAD_HUMAN
12 May 2020 09:19:54,917 INFO : Inserting sp|P00747|PLMN_HUMAN
12 May 2020 09:19:56,560 INFO : Inserting sp|P00748|FA12_HUMAN
12 May 2020 09:19:56,718 INFO : 11% Done
12 May 2020 09:19:56,902 INFO : Inserting sp|P00751|CFAB_HUMAN
12 May 2020 09:19:58,507 INFO : Inserting sp|P01008|ANT3_HUMAN
12 May 2020 09:19:59,325 INFO : 12% Done
12 May 2020 09:20:00,222 INFO : Inserting sp|P01009|A1AT_HUMAN
12 May 2020 09:20:02,208 INFO : 13% Done
12 May 2020 09:20:03,442 INFO : Inserting sp|P01011|AACT_HUMAN
12 May 2020 09:20:04,847 INFO : 14% Done
12 May 2020 09:20:05,079 INFO : Inserting sp|P01019|ANGT_HUMAN
12 May 2020 09:20:06,533 INFO : Inserting sp|P01023|A2MG_HUMAN
12 May 2020 09:20:07,452 INFO : 15% Done
12 May 2020 09:20:10,154 INFO : 16% Done
12 May 2020 09:20:10,874 INFO : Inserting sp|P01024|CO3_HUMAN
12 May 2020 09:20:12,781 INFO : 17% Done
12 May 2020 09:20:15,387 INFO : 18% Done
12 May 2020 09:20:17,983 INFO : 19% Done
12 May 2020 09:20:18,254 INFO : Inserting sp|P01031|CO5_HUMAN
12 May 2020 09:20:19,118 INFO : Inserting sp|P01033|TIMP1_HUMAN
12 May 2020 09:20:19,537 INFO : Inserting sp|P01034|CYTC_HUMAN
12 May 2020 09:20:20,765 INFO : 20% Done
12 May 2020 09:20:21,420 INFO : Imported 100 peptide groups.
12 May 2020 09:20:21,425 INFO : Inserting sp|P01042|KNG1_HUMAN
12 May 2020 09:20:22,685 INFO : Inserting sp|P01127|PDGFB_HUMAN
12 May 2020 09:20:22,771 INFO : Inserting sp|P01210|PENK_HUMAN
12 May 2020 09:20:23,273 INFO : Inserting sp|P01344|IGF2_HUMAN
12 May 2020 09:20:23,358 INFO : 21% Done
12 May 2020 09:20:23,444 INFO : Inserting sp|P01591|IGJ_HUMAN
12 May 2020 09:20:23,598 INFO : Inserting sp|P01593|KVD33_HUMAN
12 May 2020 09:20:23,884 INFO : Inserting sp|P01602|KV105_HUMAN
12 May 2020 09:20:23,988 INFO : Inserting sp|P01611|KVD12_HUMAN
12 May 2020 09:20:24,080 INFO : Inserting sp|P01615|KVD28_HUMAN
12 May 2020 09:20:24,179 INFO : Inserting sp|P01619|KV320_HUMAN
12 May 2020 09:20:24,439 INFO : Inserting sp|P01624|KV315_HUMAN
12 May 2020 09:20:24,710 INFO : Inserting sp|P01700|LV147_HUMAN
12 May 2020 09:20:24,887 INFO : Inserting sp|P01701|LV151_HUMAN
12 May 2020 09:20:24,975 INFO : Inserting sp|P01714|LV319_HUMAN
12 May 2020 09:20:25,158 INFO : Inserting sp|P01717|LV325_HUMAN
12 May 2020 09:20:25,231 INFO : Inserting sp|P01721|LV657_HUMAN
12 May 2020 09:20:25,408 INFO : Inserting sp|P01764|HV323_HUMAN
12 May 2020 09:20:25,493 INFO : Inserting sp|P01767|HV353_HUMAN
12 May 2020 09:20:25,831 INFO : Inserting sp|P01780|HV307_HUMAN
12 May 2020 09:20:26,168 INFO : 22% Done
12 May 2020 09:20:26,408 INFO : Inserting sp|P01834|IGKC_HUMAN
12 May 2020 09:20:27,098 INFO : Inserting sp|P01857|IGHG1_HUMAN
12 May 2020 09:20:27,327 INFO : Inserting sp|P01859|IGHG2_HUMAN
12 May 2020 09:20:27,497 INFO : Inserting sp|P01860|IGHG3_HUMAN
12 May 2020 09:20:28,891 INFO : 23% Done
12 May 2020 09:20:29,272 INFO : Inserting sp|P01861|IGHG4_HUMAN
12 May 2020 09:20:29,662 INFO : Inserting sp|P01871|IGHM_HUMAN
12 May 2020 09:20:30,215 INFO : Inserting sp|P01876|IGHA1_HUMAN
12 May 2020 09:20:31,017 INFO : Inserting sp|P01877|IGHA2_HUMAN
12 May 2020 09:20:31,101 INFO : Inserting sp|P02452|CO1A1_HUMAN
12 May 2020 09:20:31,522 INFO : Inserting sp|P02461|CO3A1_HUMAN
12 May 2020 09:20:31,527 INFO : 24% Done
12 May 2020 09:20:31,868 INFO : Inserting sp|P02533|K1C14_HUMAN
12 May 2020 09:20:32,041 INFO : Inserting sp|P02647|APOA1_HUMAN
12 May 2020 09:20:34,183 INFO : 25% Done
12 May 2020 09:20:35,107 INFO : Inserting sp|P02649|APOE_HUMAN
12 May 2020 09:20:37,327 INFO : Inserting sp|P02652|APOA2_HUMAN
12 May 2020 09:20:37,709 INFO : Inserting sp|P02654|APOC1_HUMAN
12 May 2020 09:20:37,875 INFO : Inserting sp|P02656|APOC3_HUMAN
12 May 2020 09:20:37,961 INFO : Inserting sp|P02671|FIBA_HUMAN
12 May 2020 09:20:38,848 INFO : Inserting sp|P02675|FIBB_HUMAN
12 May 2020 09:20:39,329 INFO : 26% Done
12 May 2020 09:20:40,080 INFO : Inserting sp|P02679|FIBG_HUMAN
12 May 2020 09:20:41,213 INFO : Inserting sp|P02745|C1QA_HUMAN
12 May 2020 09:20:41,409 INFO : Inserting sp|P02746|C1QB_HUMAN
12 May 2020 09:20:41,587 INFO : Inserting sp|P02747|C1QC_HUMAN
12 May 2020 09:20:41,764 INFO : Inserting sp|P02748|CO9_HUMAN
12 May 2020 09:20:42,211 INFO : 27% Done
12 May 2020 09:20:42,643 INFO : Inserting sp|P02749|APOH_HUMAN
12 May 2020 09:20:43,905 INFO : Inserting sp|P02750|A2GL_HUMAN
12 May 2020 09:20:44,175 INFO : Inserting sp|P02751|FINC_HUMAN
12 May 2020 09:20:45,103 INFO : 28% Done
12 May 2020 09:20:48,042 INFO : 29% Done
12 May 2020 09:20:48,133 INFO : Inserting sp|P02753|RET4_HUMAN
12 May 2020 09:20:48,662 INFO : Inserting sp|P02760|AMBP_HUMAN
12 May 2020 09:20:49,466 INFO : Inserting sp|P02763|A1AG1_HUMAN
12 May 2020 09:20:50,418 INFO : Inserting sp|P02765|FETUA_HUMAN
12 May 2020 09:20:50,929 INFO : 30% Done
12 May 2020 09:20:51,104 INFO : Inserting sp|P02766|TTHY_HUMAN
12 May 2020 09:20:52,158 INFO : Inserting sp|P02768|ALBU_HUMAN
12 May 2020 09:20:53,759 INFO : 31% Done
12 May 2020 09:20:56,503 INFO : 32% Done
12 May 2020 09:20:59,092 INFO : 33% Done
12 May 2020 09:21:01,744 INFO : 34% Done
12 May 2020 09:21:04,658 INFO : 35% Done
12 May 2020 09:21:07,163 INFO : Inserting sp|P02774|VTDB_HUMAN
12 May 2020 09:21:07,248 INFO : 36% Done
12 May 2020 09:21:08,834 INFO : Inserting sp|P02787|TRFE_HUMAN
12 May 2020 09:21:09,940 INFO : 37% Done
12 May 2020 09:21:12,606 INFO : 38% Done
12 May 2020 09:21:15,198 INFO : 39% Done
12 May 2020 09:21:16,639 INFO : Inserting sp|P02790|HEMO_HUMAN
12 May 2020 09:21:17,982 INFO : 40% Done
12 May 2020 09:21:18,873 INFO : Inserting sp|P02795|MT2_HUMAN
12 May 2020 09:21:19,027 INFO : Inserting sp|P03952|KLKB1_HUMAN
12 May 2020 09:21:19,451 INFO : Inserting sp|P03973|SLPI_HUMAN
12 May 2020 09:21:19,537 INFO : Inserting sp|P04003|C4BPA_HUMAN
12 May 2020 09:21:19,624 INFO : Inserting sp|P04004|VTNC_HUMAN
12 May 2020 09:21:20,306 INFO : Inserting sp|P04066|FUCO_HUMAN
12 May 2020 09:21:20,472 INFO : Inserting sp|P04075|ALDOA_HUMAN
12 May 2020 09:21:20,793 INFO : 41% Done
12 May 2020 09:21:20,797 INFO : Inserting sp|P04114|APOB_HUMAN
12 May 2020 09:21:20,951 INFO : Inserting sp|P04156|PRIO_HUMAN
12 May 2020 09:21:21,781 INFO : Inserting sp|P04180|LCAT_HUMAN
12 May 2020 09:21:21,952 INFO : Inserting sp|P04196|HRG_HUMAN
12 May 2020 09:21:22,750 INFO : Inserting sp|P04216|THY1_HUMAN
12 May 2020 09:21:23,017 INFO : Inserting sp|P04217|A1BG_HUMAN
12 May 2020 09:21:23,479 INFO : 42% Done
12 May 2020 09:21:24,052 INFO : Inserting sp|P04264|K2C1_HUMAN
12 May 2020 09:21:26,112 INFO : Inserting sp|P04278|SHBG_HUMAN
12 May 2020 09:21:26,279 INFO : 43% Done
12 May 2020 09:21:26,541 INFO : Inserting sp|P04406|G3P_HUMAN
12 May 2020 09:21:26,625 INFO : Inserting sp|P04433|KV311_HUMAN
12 May 2020 09:21:26,709 INFO : Inserting sp|P05060|SCG1_HUMAN
12 May 2020 09:21:28,360 INFO : Inserting sp|P05067|A4_HUMAN
12 May 2020 09:21:28,986 INFO : 44% Done
12 May 2020 09:21:29,840 INFO : Inserting sp|P05090|APOD_HUMAN
12 May 2020 09:21:30,479 INFO : Inserting sp|P05154|IPSP_HUMAN
12 May 2020 09:21:30,820 INFO : Inserting sp|P05155|IC1_HUMAN
12 May 2020 09:21:31,559 INFO : 45% Done
12 May 2020 09:21:32,151 INFO : Inserting sp|P05156|CFAI_HUMAN
12 May 2020 09:21:32,814 INFO : Inserting sp|P05408|7B2_HUMAN
12 May 2020 09:21:33,097 INFO : Inserting sp|P05452|TETN_HUMAN
12 May 2020 09:21:34,016 INFO : Inserting sp|P05543|THBG_HUMAN
12 May 2020 09:21:34,346 INFO : 46% Done
12 May 2020 09:21:34,350 INFO : Inserting sp|P05546|HEP2_HUMAN
12 May 2020 09:21:35,287 INFO : Inserting sp|P06312|KV401_HUMAN
12 May 2020 09:21:35,827 INFO : Inserting sp|P06331|HV434_HUMAN
12 May 2020 09:21:36,123 INFO : Inserting sp|P06396|GELS_HUMAN
12 May 2020 09:21:37,310 INFO : 47% Done
12 May 2020 09:21:38,095 INFO : Inserting sp|P06681|CO2_HUMAN
12 May 2020 09:21:39,469 INFO : Inserting sp|P06727|APOA4_HUMAN
12 May 2020 09:21:40,074 INFO : 48% Done
12 May 2020 09:21:41,356 INFO : Inserting sp|P07108|ACBP_HUMAN
12 May 2020 09:21:41,447 INFO : Inserting sp|P07195|LDHB_HUMAN
12 May 2020 09:21:41,632 INFO : Inserting sp|P07225|PROS_HUMAN
12 May 2020 09:21:42,827 INFO : Inserting sp|P07333|CSF1R_HUMAN
12 May 2020 09:21:42,931 INFO : 49% Done
12 May 2020 09:21:43,122 INFO : Inserting sp|P07339|CATD_HUMAN
12 May 2020 09:21:44,126 INFO : Inserting sp|P07357|CO8A_HUMAN
12 May 2020 09:21:44,691 INFO : Inserting sp|P07358|CO8B_HUMAN
12 May 2020 09:21:45,192 INFO : Inserting sp|P07360|CO8G_HUMAN
12 May 2020 09:21:45,345 INFO : Inserting sp|P07585|PGS2_HUMAN
12 May 2020 09:21:45,441 INFO : Inserting sp|P07602|SAP_HUMAN
12 May 2020 09:21:45,714 INFO : 50% Done
12 May 2020 09:21:46,537 INFO : Inserting sp|P07711|CATL1_HUMAN
12 May 2020 09:21:46,623 INFO : Inserting sp|P07858|CATB_HUMAN
12 May 2020 09:21:46,800 INFO : Inserting sp|P07998|RNAS1_HUMAN
12 May 2020 09:21:47,518 INFO : Inserting sp|P08123|CO1A2_HUMAN
12 May 2020 09:21:47,767 INFO : Imported 200 peptide groups.
12 May 2020 09:21:47,771 INFO : Inserting sp|P08174|DAF_HUMAN
12 May 2020 09:21:48,130 INFO : Inserting sp|P08185|CBG_HUMAN
12 May 2020 09:21:48,582 INFO : 51% Done
12 May 2020 09:21:48,720 INFO : Inserting sp|P08253|MMP2_HUMAN
12 May 2020 09:21:49,602 INFO : Inserting sp|P08294|SODE_HUMAN
12 May 2020 09:21:50,215 INFO : Inserting sp|P08493|MGP_HUMAN
12 May 2020 09:21:50,389 INFO : Inserting sp|P08571|CD14_HUMAN
12 May 2020 09:21:51,076 INFO : Inserting sp|P08603|CFAH_HUMAN
12 May 2020 09:21:51,326 INFO : 52% Done
12 May 2020 09:21:54,184 INFO : 53% Done
12 May 2020 09:21:54,423 INFO : Inserting sp|P08637|FCG3A_HUMAN
12 May 2020 09:21:54,519 INFO : Inserting sp|P08670|VIME_HUMAN
12 May 2020 09:21:54,603 INFO : Inserting sp|P08697|A2AP_HUMAN
12 May 2020 09:21:55,173 INFO : Inserting sp|P09104|ENOG_HUMAN
12 May 2020 09:21:55,334 INFO : Inserting sp|P09382|LEG1_HUMAN
12 May 2020 09:21:55,509 INFO : Inserting sp|P09486|SPRC_HUMAN
12 May 2020 09:21:55,913 INFO : Inserting sp|P09668|CATH_HUMAN
12 May 2020 09:21:56,087 INFO : Inserting sp|P09871|C1S_HUMAN
12 May 2020 09:21:56,852 INFO : 54% Done
12 May 2020 09:21:57,907 INFO : Inserting sp|P09972|ALDOC_HUMAN
12 May 2020 09:21:58,195 INFO : Inserting sp|P0C0L4|CO4A_HUMAN
12 May 2020 09:21:59,782 INFO : 55% Done
12 May 2020 09:22:02,558 INFO : 56% Done
12 May 2020 09:22:03,979 INFO : Inserting sp|P0C0L5|CO4B_HUMAN
12 May 2020 09:22:04,230 INFO : Inserting sp|P0C7W9|F90AE_HUMAN
12 May 2020 09:22:04,315 INFO : Inserting sp|P0CF74|IGLC6_HUMAN
12 May 2020 09:22:04,640 INFO : Inserting sp|P0CG48|UBC_HUMAN
12 May 2020 09:22:04,821 INFO : Inserting sp|P0DOY3|IGLC3_HUMAN
12 May 2020 09:22:04,920 INFO : Inserting sp|P0DP01|HV108_HUMAN
12 May 2020 09:22:05,088 INFO : Inserting sp|P0DP02|HVC33_HUMAN
12 May 2020 09:22:05,187 INFO : Inserting sp|P0DP04|HV43D_HUMAN
12 May 2020 09:22:05,327 INFO : Inserting sp|P0DP58|LYNX1_HUMAN
12 May 2020 09:22:05,332 INFO : 57% Done
12 May 2020 09:22:05,578 INFO : Inserting sp|P10451|OSTP_HUMAN
12 May 2020 09:22:06,361 INFO : Inserting sp|P10599|THIO_HUMAN
12 May 2020 09:22:06,540 INFO : Inserting sp|P10643|CO7_HUMAN
12 May 2020 09:22:07,851 INFO : Inserting sp|P10645|CMGA_HUMAN
12 May 2020 09:22:08,068 INFO : 58% Done
12 May 2020 09:22:09,096 INFO : Inserting sp|P10909|CLUS_HUMAN
12 May 2020 09:22:10,656 INFO : 59% Done
12 May 2020 09:22:10,933 INFO : Inserting sp|P11021|BIP_HUMAN
12 May 2020 09:22:11,034 INFO : Inserting sp|P11168|GTR2_HUMAN
12 May 2020 09:22:11,109 INFO : Inserting sp|P11362|FGFR1_HUMAN
12 May 2020 09:22:11,276 INFO : Inserting sp|P11498|PYC_HUMAN
12 May 2020 09:22:11,363 INFO : Inserting sp|P12109|CO6A1_HUMAN
12 May 2020 09:22:12,107 INFO : Inserting sp|P12259|FA5_HUMAN
12 May 2020 09:22:12,428 INFO : Inserting sp|P13473|LAMP2_HUMAN
12 May 2020 09:22:12,596 INFO : Inserting sp|P13521|SCG2_HUMAN
12 May 2020 09:22:12,822 INFO : Inserting sp|P13591|NCAM1_HUMAN
12 May 2020 09:22:13,389 INFO : 60% Done
12 May 2020 09:22:14,377 INFO : Inserting sp|P13611|CSPG2_HUMAN
12 May 2020 09:22:14,638 INFO : Inserting sp|P13645|K1C10_HUMAN
12 May 2020 09:22:16,058 INFO : Inserting sp|P13987|CD59_HUMAN
12 May 2020 09:22:16,063 INFO : 61% Done
12 May 2020 09:22:16,379 INFO : Inserting sp|P14151|LYAM1_HUMAN
12 May 2020 09:22:16,463 INFO : Inserting sp|P14210|HGF_HUMAN
12 May 2020 09:22:16,547 INFO : Inserting sp|P14314|GLU2B_HUMAN
12 May 2020 09:22:16,726 INFO : Inserting sp|P14543|NID1_HUMAN
12 May 2020 09:22:16,818 INFO : Inserting sp|P14618|KPYM_HUMAN
12 May 2020 09:22:17,500 INFO : Inserting sp|P15814|IGLL1_HUMAN
12 May 2020 09:22:17,593 INFO : Inserting sp|P16035|TIMP2_HUMAN
12 May 2020 09:22:18,019 INFO : Inserting sp|P16070|CD44_HUMAN
12 May 2020 09:22:18,197 INFO : Inserting sp|P16581|LYAM2_HUMAN
12 May 2020 09:22:18,275 INFO : Inserting sp|P16870|CBPE_HUMAN
12 May 2020 09:22:18,922 INFO : Inserting sp|P17174|AATC_HUMAN
12 May 2020 09:22:18,926 INFO : 62% Done
12 May 2020 09:22:19,433 INFO : Inserting sp|P17900|SAP3_HUMAN
12 May 2020 09:22:19,866 INFO : Inserting sp|P18065|IBP2_HUMAN
12 May 2020 09:22:20,645 INFO : Inserting sp|P19013|K2C4_HUMAN
12 May 2020 09:22:20,728 INFO : Inserting sp|P19021|AMD_HUMAN
12 May 2020 09:22:21,415 INFO : Inserting sp|P19022|CADH2_HUMAN
12 May 2020 09:22:22,220 INFO : Inserting sp|P19652|A1AG2_HUMAN
12 May 2020 09:22:22,225 INFO : 63% Done
12 May 2020 09:22:22,603 INFO : Inserting sp|P19823|ITIH2_HUMAN
12 May 2020 09:22:23,452 INFO : Inserting sp|P19827|ITIH1_HUMAN
12 May 2020 09:22:23,996 INFO : Inserting sp|P20062|TCO2_HUMAN
12 May 2020 09:22:24,149 INFO : Inserting sp|P20774|MIME_HUMAN
12 May 2020 09:22:24,862 INFO : 64% Done
12 May 2020 09:22:24,934 INFO : Inserting sp|P20848|A1ATR_HUMAN
12 May 2020 09:22:25,014 INFO : Inserting sp|P21757|MSRE_HUMAN
12 May 2020 09:22:25,089 INFO : Inserting sp|P21802|FGFR2_HUMAN
12 May 2020 09:22:25,279 INFO : Inserting sp|P22304|IDS_HUMAN
12 May 2020 09:22:25,362 INFO : Inserting sp|P22352|GPX3_HUMAN
12 May 2020 09:22:25,756 INFO : Inserting sp|P22692|IBP4_HUMAN
12 May 2020 09:22:26,009 INFO : Inserting sp|P22792|CPN2_HUMAN
12 May 2020 09:22:26,116 INFO : Inserting sp|P22897|MRC1_HUMAN
12 May 2020 09:22:26,209 INFO : Inserting sp|P23083|HV102_HUMAN
