Skyline document import - Prefiltering_CSF_document_2020-05-12_09-28-28.sky.zip

Longitudinal Biomarkers in ALS CSF

Job Status

Created: 2020-05-12
Modified: 2020-05-12
Email: almellin@ncsu.edu
Status: COMPLETE
Info:
Description: Skyline document import - Prefiltering_CSF_document_2020-05-12_09-28-28.sky.zip
File Path: /data/labkey/files/Bereman Lab - NCSU/Longitudinal Biomarkers in ALS CSF/@files/Prefiltering_CSF_document_2020-05-12_09-28-28.sky_2020-05-12_07-08-53.log
Files: Prefiltering_CSF_document_2020-05-12_09-28-28.sky_2020-05-12_07-08-53.log
Completed Runs: Prefiltering_CSF_document_2020-05-12_09-28-28.sky.zip

Log File


12 May 2020 07:08:54,045 INFO : Starting to run task 'org.labkey.targetedms.pipeline.TargetedMSImportTask' at location 'webserver-high-priority'
12 May 2020 07:08:54,060 INFO : Starting to import Skyline document from Prefiltering_CSF_document_2020-05-12_09-28-28.sky.zip
12 May 2020 07:08:54,222 INFO : Expanding uniprot-proteome_UP000005640.protdb
12 May 2020 07:09:01,603 INFO : Expanding Quant report_all with QC.elib
12 May 2020 07:09:09,767 INFO : Expanding Prefiltering_CSF_document.skyd
12 May 2020 07:09:22,163 INFO : Expanding Prefiltering_CSF_document.sky.view
12 May 2020 07:09:22,181 INFO : Expanding Prefiltering_CSF_document.sky
12 May 2020 07:09:26,626 INFO : Expanding Prefiltering_CSF_document.skyl
12 May 2020 07:09:26,654 WARN : The version of this Skyline document is 20.1. This is newer than the highest supported version 4.1
12 May 2020 07:09:30,943 INFO : Inserting sp|A0A075B6I0|LV861_HUMAN
12 May 2020 07:09:31,083 INFO : Inserting sp|A0A075B6I9|LV746_HUMAN
12 May 2020 07:09:31,186 INFO : Inserting sp|A0A075B6K0|LV316_HUMAN
12 May 2020 07:09:31,336 INFO : Inserting sp|A0A075B6K2|LV312_HUMAN
12 May 2020 07:09:31,441 INFO : Inserting sp|A0A075B6K4|LV310_HUMAN
12 May 2020 07:09:31,567 INFO : Inserting sp|A0A075B6K5|LV39_HUMAN
12 May 2020 07:09:31,674 INFO : Inserting sp|A0A075B6S4|KVD17_HUMAN
12 May 2020 07:09:31,990 INFO : Inserting sp|A0A075B759|PAL4E_HUMAN
12 May 2020 07:09:32,112 INFO : Inserting sp|A0A087WSZ0|KVD08_HUMAN
12 May 2020 07:09:32,206 INFO : Inserting sp|A0A0A0MRZ7|KVD26_HUMAN
12 May 2020 07:09:32,300 INFO : Inserting sp|A0A0A0MS15|HV349_HUMAN
12 May 2020 07:09:32,443 INFO : Inserting sp|A0A0A0MT76|LJ01_HUMAN
12 May 2020 07:09:32,674 INFO : Inserting sp|A0A0A0MT89|KJ01_HUMAN
12 May 2020 07:09:32,869 INFO : Inserting sp|A0A0B4J1U7|HV601_HUMAN
12 May 2020 07:09:32,987 INFO : Inserting sp|A0A0B4J1V0|HV315_HUMAN
12 May 2020 07:09:32,996 INFO : 1% Done
12 May 2020 07:09:33,188 INFO : Inserting sp|A0A0B4J1V1|HV321_HUMAN
12 May 2020 07:09:33,301 INFO : Inserting sp|A0A0B4J1Y9|HV372_HUMAN
12 May 2020 07:09:33,537 INFO : Inserting sp|A0A0B4J2D9|KVD13_HUMAN
12 May 2020 07:09:34,066 INFO : Inserting sp|A0A0C4DH25|KVD20_HUMAN
12 May 2020 07:09:34,291 INFO : Inserting sp|A0A0C4DH29|HV103_HUMAN
12 May 2020 07:09:34,483 INFO : Inserting sp|A0A0C4DH34|HV428_HUMAN
12 May 2020 07:09:34,575 INFO : Inserting sp|A0A0C4DH38|HV551_HUMAN
12 May 2020 07:09:35,091 INFO : Inserting sp|A0A0C4DH39|HV158_HUMAN
12 May 2020 07:09:35,204 INFO : Inserting sp|A0A0C4DH43|HV70D_HUMAN
12 May 2020 07:09:35,285 INFO : Inserting sp|A0A0C4DH68|KV224_HUMAN
12 May 2020 07:09:35,380 INFO : Inserting sp|A0A0C4DH72|KV106_HUMAN
12 May 2020 07:09:35,487 INFO : Inserting sp|A0A0J9YX35|HV64D_HUMAN
12 May 2020 07:09:35,738 INFO : Inserting sp|A0FGR8|ESYT2_HUMAN
12 May 2020 07:09:35,888 INFO : Inserting sp|A0M8Q6|IGLC7_HUMAN
12 May 2020 07:09:36,124 INFO : Inserting sp|A1L4H1|SRCRL_HUMAN
12 May 2020 07:09:36,445 INFO : Inserting sp|A4D1T9|PRS37_HUMAN
12 May 2020 07:09:36,565 INFO : Inserting sp|A5A3E0|POTEF_HUMAN
12 May 2020 07:09:36,799 INFO : Inserting sp|A5D6W6|FITM1_HUMAN
12 May 2020 07:09:36,951 INFO : Inserting sp|A6NC98|CC88B_HUMAN
12 May 2020 07:09:37,117 INFO : Inserting sp|A6NGN9|IGLO5_HUMAN
12 May 2020 07:09:37,512 INFO : Inserting sp|A6NGU5|GGT3_HUMAN
12 May 2020 07:09:37,700 INFO : Inserting sp|A6NL88|SHSA7_HUMAN
12 May 2020 07:09:37,837 INFO : Inserting sp|A6NLU5|VTM2B_HUMAN
12 May 2020 07:09:38,331 INFO : Inserting sp|A7E2V4|ZSWM8_HUMAN
12 May 2020 07:09:38,492 INFO : Inserting sp|A8MSI8|LYRM9_HUMAN
12 May 2020 07:09:38,573 INFO : Inserting sp|B2RXH4|BTBDI_HUMAN
12 May 2020 07:09:38,797 INFO : Inserting sp|B3EWG3|FM25A_HUMAN
12 May 2020 07:09:38,894 INFO : Inserting sp|B9A064|IGLL5_HUMAN
12 May 2020 07:09:39,016 INFO : Inserting sp|H7BZ55|CRCC2_HUMAN
12 May 2020 07:09:39,163 INFO : Inserting sp|O00142|KITM_HUMAN
12 May 2020 07:09:39,263 INFO : Inserting sp|O00189|AP4M1_HUMAN
12 May 2020 07:09:39,534 INFO : Inserting sp|O00391|QSOX1_HUMAN
12 May 2020 07:09:40,237 INFO : 2% Done
12 May 2020 07:09:40,472 INFO : Inserting sp|O00451|GFRA2_HUMAN
12 May 2020 07:09:40,769 INFO : Inserting sp|O00461|GOLI4_HUMAN
12 May 2020 07:09:41,129 INFO : Inserting sp|O00462|MANBA_HUMAN
12 May 2020 07:09:41,510 INFO : Inserting sp|O00468|AGRIN_HUMAN
12 May 2020 07:09:41,893 INFO : Inserting sp|O00533|NCHL1_HUMAN
12 May 2020 07:09:45,264 INFO : Inserting sp|O00584|RNT2_HUMAN
12 May 2020 07:09:45,774 INFO : Inserting sp|O14498|ISLR_HUMAN
12 May 2020 07:09:46,447 INFO : Inserting sp|O14594|NCAN_HUMAN
12 May 2020 07:09:46,452 INFO : 3% Done
12 May 2020 07:09:48,123 INFO : Inserting sp|O14662|STX16_HUMAN
12 May 2020 07:09:48,217 INFO : Inserting sp|O14773|TPP1_HUMAN
12 May 2020 07:09:48,734 INFO : Inserting sp|O14775|GNB5_HUMAN
12 May 2020 07:09:49,002 INFO : Inserting sp|O14786|NRP1_HUMAN
12 May 2020 07:09:49,152 INFO : Inserting sp|O14791|APOL1_HUMAN
12 May 2020 07:09:49,541 INFO : Inserting sp|O14793|GDF8_HUMAN
12 May 2020 07:09:49,671 INFO : Inserting sp|O14815|CAN9_HUMAN
12 May 2020 07:09:49,786 INFO : Inserting sp|O14827|RGRF2_HUMAN
12 May 2020 07:09:49,882 INFO : Inserting sp|O14879|IFIT3_HUMAN
12 May 2020 07:09:50,023 INFO : Inserting sp|O14917|PCD17_HUMAN
12 May 2020 07:09:50,421 INFO : Inserting sp|O14978|ZN263_HUMAN
12 May 2020 07:09:50,537 INFO : Inserting sp|O15031|PLXB2_HUMAN
12 May 2020 07:09:51,220 INFO : Inserting sp|O15195|VILL_HUMAN
12 May 2020 07:09:51,426 INFO : Inserting sp|O15197|EPHB6_HUMAN
12 May 2020 07:09:51,575 INFO : Inserting sp|O15240|VGF_HUMAN
12 May 2020 07:09:53,211 INFO : Inserting sp|O15394|NCAM2_HUMAN
12 May 2020 07:09:53,612 INFO : 4% Done
12 May 2020 07:09:54,851 INFO : Inserting sp|O15466|SIA8E_HUMAN
12 May 2020 07:09:54,997 INFO : Inserting sp|O15529|GPR42_HUMAN
12 May 2020 07:09:55,175 INFO : Inserting sp|O15534|PER1_HUMAN
12 May 2020 07:09:55,259 INFO : Inserting sp|O15550|KDM6A_HUMAN
12 May 2020 07:09:55,340 INFO : Inserting sp|O43150|ASAP2_HUMAN
12 May 2020 07:09:55,491 INFO : Inserting sp|O43157|PLXB1_HUMAN
12 May 2020 07:09:55,786 INFO : Inserting sp|O43193|MTLR_HUMAN
12 May 2020 07:09:55,911 INFO : Inserting sp|O43278|SPIT1_HUMAN
12 May 2020 07:09:56,035 INFO : Inserting sp|O43291|SPIT2_HUMAN
12 May 2020 07:09:56,313 INFO : Inserting sp|O43312|MTSS1_HUMAN
12 May 2020 07:09:56,409 INFO : Inserting sp|O43405|COCH_HUMAN
12 May 2020 07:09:56,505 INFO : Inserting sp|O43493|TGON2_HUMAN
12 May 2020 07:09:56,879 INFO : Inserting sp|O43505|B4GA1_HUMAN
12 May 2020 07:09:58,085 INFO : Inserting sp|O43525|KCNQ3_HUMAN
12 May 2020 07:09:58,301 INFO : Inserting sp|O43556|SGCE_HUMAN
12 May 2020 07:09:58,859 INFO : Inserting sp|O43790|KRT86_HUMAN
12 May 2020 07:09:59,492 INFO : Inserting sp|O43827|ANGL7_HUMAN
12 May 2020 07:09:59,613 INFO : Inserting sp|O43866|CD5L_HUMAN
12 May 2020 07:09:59,818 INFO : Inserting sp|O43889|CREB3_HUMAN
12 May 2020 07:09:59,947 INFO : Inserting sp|O43909|EXTL3_HUMAN
12 May 2020 07:10:00,061 INFO : Inserting sp|O60241|AGRB2_HUMAN
12 May 2020 07:10:00,429 INFO : Inserting sp|O60245|PCDH7_HUMAN
12 May 2020 07:10:00,772 INFO : Inserting sp|O60279|SUSD5_HUMAN
12 May 2020 07:10:00,778 INFO : 5% Done
12 May 2020 07:10:01,201 INFO : Inserting sp|O60292|SI1L3_HUMAN
12 May 2020 07:10:01,295 INFO : Inserting sp|O60293|ZC3H1_HUMAN
12 May 2020 07:10:01,407 INFO : Inserting sp|O60383|GDF9_HUMAN
12 May 2020 07:10:01,582 INFO : Inserting sp|O60447|EVI5_HUMAN
12 May 2020 07:10:01,678 INFO : Inserting sp|O60462|NRP2_HUMAN
12 May 2020 07:10:01,910 INFO : Inserting sp|O60883|G37L1_HUMAN
12 May 2020 07:10:02,196 INFO : Imported 100 peptide groups.
12 May 2020 07:10:02,200 INFO : Inserting sp|O60888|CUTA_HUMAN
12 May 2020 07:10:02,313 INFO : Inserting sp|O60939|SCN2B_HUMAN
12 May 2020 07:10:02,518 INFO : Inserting sp|O60941|DTNB_HUMAN
12 May 2020 07:10:02,629 INFO : Inserting sp|O75071|EFC14_HUMAN
12 May 2020 07:10:02,782 INFO : Inserting sp|O75093|SLIT1_HUMAN
12 May 2020 07:10:03,022 INFO : Inserting sp|O75144|ICOSL_HUMAN
12 May 2020 07:10:03,365 INFO : Inserting sp|O75146|HIP1R_HUMAN
12 May 2020 07:10:03,494 INFO : Inserting sp|O75147|OBSL1_HUMAN
12 May 2020 07:10:03,576 INFO : Inserting sp|O75165|DJC13_HUMAN
12 May 2020 07:10:03,677 INFO : Inserting sp|O75173|ATS4_HUMAN
12 May 2020 07:10:03,830 INFO : Inserting sp|O75223|GGCT_HUMAN
12 May 2020 07:10:03,968 INFO : Inserting sp|O75326|SEM7A_HUMAN
12 May 2020 07:10:05,645 INFO : Inserting sp|O75342|LX12B_HUMAN
12 May 2020 07:10:05,743 INFO : Inserting sp|O75368|SH3L1_HUMAN
12 May 2020 07:10:05,897 INFO : Inserting sp|O75445|USH2A_HUMAN
12 May 2020 07:10:06,010 INFO : Inserting sp|O75460|ERN1_HUMAN
12 May 2020 07:10:06,132 INFO : Inserting sp|O75503|CLN5_HUMAN
12 May 2020 07:10:06,524 INFO : Inserting sp|O75509|TNR21_HUMAN
12 May 2020 07:10:06,984 INFO : Inserting sp|O75586|MED6_HUMAN
12 May 2020 07:10:07,140 INFO : Inserting sp|O75643|U520_HUMAN
12 May 2020 07:10:07,305 INFO : Inserting sp|O75711|SCRG1_HUMAN
12 May 2020 07:10:07,408 INFO : Inserting sp|O75717|WDHD1_HUMAN
12 May 2020 07:10:07,593 INFO : Inserting sp|O75787|RENR_HUMAN
12 May 2020 07:10:07,887 INFO : Inserting sp|O75821|EIF3G_HUMAN
12 May 2020 07:10:08,038 INFO : Inserting sp|O75882|ATRN_HUMAN
12 May 2020 07:10:08,043 INFO : 6% Done
12 May 2020 07:10:09,902 INFO : Inserting sp|O76061|STC2_HUMAN
12 May 2020 07:10:10,055 INFO : Inserting sp|O76075|DFFB_HUMAN
12 May 2020 07:10:10,174 INFO : Inserting sp|O94760|DDAH1_HUMAN
12 May 2020 07:10:10,480 INFO : Inserting sp|O94769|ECM2_HUMAN
12 May 2020 07:10:10,751 INFO : Inserting sp|O94772|LY6H_HUMAN
12 May 2020 07:10:11,130 INFO : Inserting sp|O94826|TOM70_HUMAN
12 May 2020 07:10:11,227 INFO : Inserting sp|O94856|NFASC_HUMAN
12 May 2020 07:10:12,341 INFO : Inserting sp|O94885|SASH1_HUMAN
12 May 2020 07:10:12,472 INFO : Inserting sp|O94910|AGRL1_HUMAN
12 May 2020 07:10:13,149 INFO : Inserting sp|O94919|ENDD1_HUMAN
12 May 2020 07:10:14,113 INFO : Inserting sp|O94964|SOGA1_HUMAN
12 May 2020 07:10:14,232 INFO : Inserting sp|O94973|AP2A2_HUMAN
12 May 2020 07:10:14,348 INFO : Inserting sp|O94985|CSTN1_HUMAN
12 May 2020 07:10:14,635 INFO : 7% Done
12 May 2020 07:10:16,371 INFO : Inserting sp|O95140|MFN2_HUMAN
12 May 2020 07:10:16,514 INFO : Inserting sp|O95158|NXPH4_HUMAN
12 May 2020 07:10:16,862 INFO : Inserting sp|O95185|UNC5C_HUMAN
12 May 2020 07:10:16,999 INFO : Inserting sp|O95196|CSPG5_HUMAN
12 May 2020 07:10:17,094 INFO : Inserting sp|O95206|PCDH8_HUMAN
12 May 2020 07:10:17,228 INFO : Inserting sp|O95256|I18RA_HUMAN
12 May 2020 07:10:17,382 INFO : Inserting sp|O95365|ZBT7A_HUMAN
12 May 2020 07:10:17,499 INFO : Inserting sp|O95390|GDF11_HUMAN
12 May 2020 07:10:17,625 INFO : Inserting sp|O95428|PPN_HUMAN
12 May 2020 07:10:17,951 INFO : Inserting sp|O95445|APOM_HUMAN
12 May 2020 07:10:18,287 INFO : Inserting sp|O95502|NPTXR_HUMAN
12 May 2020 07:10:19,537 INFO : Inserting sp|O95633|FSTL3_HUMAN
12 May 2020 07:10:19,977 INFO : Inserting sp|O95786|DDX58_HUMAN
12 May 2020 07:10:20,204 INFO : Inserting sp|O95865|DDAH2_HUMAN
12 May 2020 07:10:20,380 INFO : Inserting sp|O95897|NOE2_HUMAN
12 May 2020 07:10:20,505 INFO : Inserting sp|O95965|ITGBL_HUMAN
12 May 2020 07:10:20,698 INFO : Inserting sp|O95967|FBLN4_HUMAN
12 May 2020 07:10:21,207 INFO : Inserting sp|O96001|PPR17_HUMAN
12 May 2020 07:10:21,288 INFO : Inserting sp|P00338|LDHA_HUMAN
12 May 2020 07:10:21,558 INFO : 8% Done
12 May 2020 07:10:21,681 INFO : Inserting sp|P00439|PH4H_HUMAN
12 May 2020 07:10:21,791 INFO : Inserting sp|P00441|SODC_HUMAN
12 May 2020 07:10:22,154 INFO : Inserting sp|P00450|CERU_HUMAN
12 May 2020 07:10:27,328 INFO : Inserting sp|P00451|FA8_HUMAN
12 May 2020 07:10:27,334 INFO : 9% Done
12 May 2020 07:10:27,449 INFO : Inserting sp|P00558|PGK1_HUMAN
12 May 2020 07:10:27,714 INFO : Inserting sp|P00734|THRB_HUMAN
12 May 2020 07:10:30,178 INFO : Inserting sp|P00736|C1R_HUMAN
12 May 2020 07:10:32,727 INFO : Inserting sp|P00738|HPT_HUMAN
12 May 2020 07:10:33,612 INFO : 10% Done
12 May 2020 07:10:34,181 INFO : Inserting sp|P00739|HPTR_HUMAN
12 May 2020 07:10:36,473 INFO : Inserting sp|P00740|FA9_HUMAN
12 May 2020 07:10:36,773 INFO : Inserting sp|P00742|FA10_HUMAN
12 May 2020 07:10:37,498 INFO : Inserting sp|P00746|CFAD_HUMAN
12 May 2020 07:10:38,231 INFO : Inserting sp|P00747|PLMN_HUMAN
12 May 2020 07:10:39,297 INFO : 11% Done
12 May 2020 07:10:40,628 INFO : Inserting sp|P00748|FA12_HUMAN
12 May 2020 07:10:41,587 INFO : Inserting sp|P00751|CFAB_HUMAN
12 May 2020 07:10:44,326 INFO : Inserting sp|P00915|CAH1_HUMAN
12 May 2020 07:10:44,494 INFO : Inserting sp|P01008|ANT3_HUMAN
12 May 2020 07:10:45,227 INFO : 12% Done
12 May 2020 07:10:47,208 INFO : Inserting sp|P01009|A1AT_HUMAN
12 May 2020 07:10:51,075 INFO : 13% Done
12 May 2020 07:10:52,886 INFO : Inserting sp|P01011|AACT_HUMAN
12 May 2020 07:10:55,530 INFO : Inserting sp|P01019|ANGT_HUMAN
12 May 2020 07:10:56,521 INFO : 14% Done
12 May 2020 07:10:58,219 INFO : Inserting sp|P01023|A2MG_HUMAN
12 May 2020 07:11:02,186 INFO : 15% Done
12 May 2020 07:11:04,990 INFO : Inserting sp|P01024|CO3_HUMAN
12 May 2020 07:11:07,632 INFO : 16% Done
12 May 2020 07:11:13,236 INFO : 17% Done
12 May 2020 07:11:17,395 INFO : Inserting sp|P01031|CO5_HUMAN
12 May 2020 07:11:19,196 INFO : 18% Done
12 May 2020 07:11:20,949 INFO : Inserting sp|P01033|TIMP1_HUMAN
12 May 2020 07:11:21,845 INFO : Inserting sp|P01034|CYTC_HUMAN
12 May 2020 07:11:25,097 INFO : Inserting sp|P01042|KNG1_HUMAN
12 May 2020 07:11:25,310 INFO : 19% Done
12 May 2020 07:11:26,938 INFO : Inserting sp|P01127|PDGFB_HUMAN
12 May 2020 07:11:27,148 INFO : Inserting sp|P01130|LDLR_HUMAN
12 May 2020 07:11:27,315 INFO : Inserting sp|P01210|PENK_HUMAN
12 May 2020 07:11:27,998 INFO : Inserting sp|P01213|PDYN_HUMAN
12 May 2020 07:11:28,096 INFO : Inserting sp|P01275|GLUC_HUMAN
12 May 2020 07:11:28,224 INFO : Inserting sp|P01344|IGF2_HUMAN
12 May 2020 07:11:28,427 INFO : Inserting sp|P01591|IGJ_HUMAN
12 May 2020 07:11:28,879 INFO : Inserting sp|P01593|KVD33_HUMAN
12 May 2020 07:11:29,406 INFO : Inserting sp|P01602|KV105_HUMAN
12 May 2020 07:11:29,759 INFO : Inserting sp|P01611|KVD12_HUMAN
12 May 2020 07:11:29,963 INFO : Inserting sp|P01615|KVD28_HUMAN
12 May 2020 07:11:30,071 INFO : Inserting sp|P01619|KV320_HUMAN
12 May 2020 07:11:30,716 INFO : Inserting sp|P01624|KV315_HUMAN
12 May 2020 07:11:31,113 INFO : Inserting sp|P01700|LV147_HUMAN
12 May 2020 07:11:31,322 INFO : 20% Done
12 May 2020 07:11:31,443 INFO : Inserting sp|P01701|LV151_HUMAN
12 May 2020 07:11:31,623 INFO : Inserting sp|P01714|LV319_HUMAN
12 May 2020 07:11:31,820 INFO : Inserting sp|P01717|LV325_HUMAN
12 May 2020 07:11:32,021 INFO : Imported 200 peptide groups.
12 May 2020 07:11:32,025 INFO : Inserting sp|P01721|LV657_HUMAN
12 May 2020 07:11:32,231 INFO : Inserting sp|P01764|HV323_HUMAN
12 May 2020 07:11:32,337 INFO : Inserting sp|P01767|HV353_HUMAN
12 May 2020 07:11:32,896 INFO : Inserting sp|P01780|HV307_HUMAN
12 May 2020 07:11:33,554 INFO : Inserting sp|P01817|HV205_HUMAN
12 May 2020 07:11:33,705 INFO : Inserting sp|P01834|IGKC_HUMAN
12 May 2020 07:11:35,446 INFO : Inserting sp|P01857|IGHG1_HUMAN
12 May 2020 07:11:36,129 INFO : Inserting sp|P01859|IGHG2_HUMAN
12 May 2020 07:11:36,329 INFO : Inserting sp|P01860|IGHG3_HUMAN
12 May 2020 07:11:37,078 INFO : 21% Done
12 May 2020 07:11:38,894 INFO : Inserting sp|P01861|IGHG4_HUMAN
12 May 2020 07:11:39,936 INFO : Inserting sp|P01871|IGHM_HUMAN
12 May 2020 07:11:41,048 INFO : Inserting sp|P01876|IGHA1_HUMAN
12 May 2020 07:11:42,429 INFO : Inserting sp|P01877|IGHA2_HUMAN
12 May 2020 07:11:42,575 INFO : Inserting sp|P01880|IGHD_HUMAN
12 May 2020 07:11:42,945 INFO : Inserting sp|P01891|1A68_HUMAN
12 May 2020 07:11:43,153 INFO : Inserting sp|P02008|HBAZ_HUMAN
12 May 2020 07:11:43,336 INFO : Inserting sp|P02042|HBD_HUMAN
12 May 2020 07:11:43,341 INFO : 22% Done
12 May 2020 07:11:43,574 INFO : Inserting sp|P02452|CO1A1_HUMAN
12 May 2020 07:11:44,557 INFO : Inserting sp|P02458|CO2A1_HUMAN
12 May 2020 07:11:44,664 INFO : Inserting sp|P02461|CO3A1_HUMAN
12 May 2020 07:11:45,126 INFO : Inserting sp|P02533|K1C14_HUMAN
12 May 2020 07:11:46,158 INFO : Inserting sp|P02538|K2C6A_HUMAN
12 May 2020 07:11:46,406 INFO : Inserting sp|P02647|APOA1_HUMAN
12 May 2020 07:11:49,211 INFO : 23% Done
12 May 2020 07:11:51,089 INFO : Inserting sp|P02649|APOE_HUMAN
12 May 2020 07:11:54,566 INFO : 24% Done
12 May 2020 07:11:54,634 INFO : Inserting sp|P02652|APOA2_HUMAN
12 May 2020 07:11:55,206 INFO : Inserting sp|P02654|APOC1_HUMAN
12 May 2020 07:11:55,719 INFO : Inserting sp|P02655|APOC2_HUMAN
12 May 2020 07:11:55,816 INFO : Inserting sp|P02656|APOC3_HUMAN
12 May 2020 07:11:56,172 INFO : Inserting sp|P02671|FIBA_HUMAN
12 May 2020 07:11:58,000 INFO : Inserting sp|P02675|FIBB_HUMAN
12 May 2020 07:11:59,979 INFO : Inserting sp|P02679|FIBG_HUMAN
12 May 2020 07:12:00,481 INFO : 25% Done
12 May 2020 07:12:02,011 INFO : Inserting sp|P02741|CRP_HUMAN
12 May 2020 07:12:02,294 INFO : Inserting sp|P02743|SAMP_HUMAN
12 May 2020 07:12:02,430 INFO : Inserting sp|P02745|C1QA_HUMAN
12 May 2020 07:12:02,649 INFO : Inserting sp|P02746|C1QB_HUMAN
12 May 2020 07:12:02,968 INFO : Inserting sp|P02747|C1QC_HUMAN
12 May 2020 07:12:03,253 INFO : Inserting sp|P02748|CO9_HUMAN
12 May 2020 07:12:04,498 INFO : Inserting sp|P02749|APOH_HUMAN
12 May 2020 07:12:06,248 INFO : Inserting sp|P02750|A2GL_HUMAN
12 May 2020 07:12:06,531 INFO : Inserting sp|P02751|FINC_HUMAN
12 May 2020 07:12:12,440 INFO : 26% Done
12 May 2020 07:12:12,956 INFO : Inserting sp|P02753|RET4_HUMAN
12 May 2020 07:12:13,597 INFO : Inserting sp|P02760|AMBP_HUMAN
12 May 2020 07:12:14,778 INFO : Inserting sp|P02763|A1AG1_HUMAN
12 May 2020 07:12:16,521 INFO : Inserting sp|P02765|FETUA_HUMAN
12 May 2020 07:12:17,616 INFO : Inserting sp|P02766|TTHY_HUMAN
12 May 2020 07:12:18,094 INFO : 27% Done
12 May 2020 07:12:19,176 INFO : Inserting sp|P02768|ALBU_HUMAN
12 May 2020 07:12:23,498 INFO : 28% Done
12 May 2020 07:12:28,825 INFO : 29% Done
12 May 2020 07:12:34,289 INFO : 30% Done
12 May 2020 07:12:39,660 INFO : 31% Done
12 May 2020 07:12:41,585 INFO : Inserting sp|P02774|VTDB_HUMAN
12 May 2020 07:12:44,571 INFO : Inserting sp|P02787|TRFE_HUMAN
12 May 2020 07:12:45,168 INFO : 32% Done
12 May 2020 07:12:50,792 INFO : 33% Done
12 May 2020 07:12:56,255 INFO : 34% Done
12 May 2020 07:12:57,034 INFO : Inserting sp|P02790|HEMO_HUMAN
12 May 2020 07:13:01,135 INFO : Inserting sp|P02795|MT2_HUMAN
12 May 2020 07:13:01,294 INFO : Inserting sp|P03950|ANGI_HUMAN
12 May 2020 07:13:01,569 INFO : Inserting sp|P03952|KLKB1_HUMAN
12 May 2020 07:13:02,265 INFO : 35% Done
12 May 2020 07:13:02,956 INFO : Inserting sp|P03973|SLPI_HUMAN
12 May 2020 07:13:03,159 INFO : Inserting sp|P04003|C4BPA_HUMAN
12 May 2020 07:13:03,924 INFO : Inserting sp|P04004|VTNC_HUMAN
12 May 2020 07:13:05,112 INFO : Inserting sp|P04066|FUCO_HUMAN
12 May 2020 07:13:05,625 INFO : Inserting sp|P04070|PROC_HUMAN
12 May 2020 07:13:05,928 INFO : Inserting sp|P04075|ALDOA_HUMAN
12 May 2020 07:13:06,640 INFO : Inserting sp|P04080|CYTB_HUMAN
12 May 2020 07:13:06,777 INFO : Inserting sp|P04085|PDGFA_HUMAN
12 May 2020 07:13:06,891 INFO : Inserting sp|P04114|APOB_HUMAN
12 May 2020 07:13:08,655 INFO : Inserting sp|P04156|PRIO_HUMAN
12 May 2020 07:13:08,944 INFO : 36% Done
12 May 2020 07:13:09,701 INFO : Inserting sp|P04180|LCAT_HUMAN
12 May 2020 07:13:10,178 INFO : Inserting sp|P04196|HRG_HUMAN
12 May 2020 07:13:11,357 INFO : Inserting sp|P04211|LV743_HUMAN
12 May 2020 07:13:11,482 INFO : Inserting sp|P04216|THY1_HUMAN
12 May 2020 07:13:11,888 INFO : Inserting sp|P04217|A1BG_HUMAN
12 May 2020 07:13:13,263 INFO : Inserting sp|P04222|1C03_HUMAN
12 May 2020 07:13:13,540 INFO : Inserting sp|P04264|K2C1_HUMAN
12 May 2020 07:13:14,578 INFO : 37% Done
12 May 2020 07:13:16,623 INFO : Inserting sp|P04275|VWF_HUMAN
12 May 2020 07:13:16,770 INFO : Inserting sp|P04278|SHBG_HUMAN
12 May 2020 07:13:17,173 INFO : Inserting sp|P04406|G3P_HUMAN
12 May 2020 07:13:17,879 INFO : Inserting sp|P04433|KV311_HUMAN
12 May 2020 07:13:18,027 INFO : Inserting sp|P05026|AT1B1_HUMAN
12 May 2020 07:13:18,191 INFO : Inserting sp|P05060|SCG1_HUMAN
12 May 2020 07:13:20,653 INFO : 38% Done
12 May 2020 07:13:21,616 INFO : Inserting sp|P05062|ALDOB_HUMAN
12 May 2020 07:13:21,739 INFO : Inserting sp|P05067|A4_HUMAN
12 May 2020 07:13:23,887 INFO : Inserting sp|P05090|APOD_HUMAN
12 May 2020 07:13:24,994 INFO : Inserting sp|P05154|IPSP_HUMAN
12 May 2020 07:13:25,910 INFO : Inserting sp|P05155|IC1_HUMAN
12 May 2020 07:13:26,187 INFO : 39% Done
12 May 2020 07:13:28,156 INFO : Inserting sp|P05156|CFAI_HUMAN
12 May 2020 07:13:29,123 INFO : Inserting sp|P05408|7B2_HUMAN
12 May 2020 07:13:29,439 INFO : Inserting sp|P05452|TETN_HUMAN
12 May 2020 07:13:30,591 INFO : Inserting sp|P05543|THBG_HUMAN
12 May 2020 07:13:31,778 INFO : Inserting sp|P05546|HEP2_HUMAN
12 May 2020 07:13:32,094 INFO : 40% Done
12 May 2020 07:13:32,917 INFO : Inserting sp|P05787|K2C8_HUMAN
12 May 2020 07:13:33,292 INFO : Inserting sp|P05937|CALB1_HUMAN
12 May 2020 07:13:33,541 INFO : Inserting sp|P06276|CHLE_HUMAN
12 May 2020 07:13:33,683 INFO : Inserting sp|P06307|CCKN_HUMAN
12 May 2020 07:13:33,782 INFO : Inserting sp|P06312|KV401_HUMAN
